Catalogue | Product name | Purity | Endotoxin |
11646-H01H | Human ADM / Adrenomedullin Protein (Fc Tag) | > 93 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
11976-H08H | Human B2M / Beta-2-microglobulin Protein (His Tag) | > 97 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
10900-H14H | Human CCL5 / RANTES Protein (His & mucin Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50093-M08H | Mouse Fetuin-A / AHSG Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
51134-M08H | Mouse Alkaline Phosphatase / ALPL Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50084-M08H | Mouse Cathepsin B / CTSB Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
80055-R08B | Rat Erythropoietin / EPO Protein (His Tag) | > 90 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
80574-R08H | Rat ECM1 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
65003-T08H | Rabbit CD38 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
80125-R08H | Rat HER4 / ErbB4 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
80306-R08H | Rat EpCAM / TROP-1 / TACSTD1 Protein (His Tag) | > 97 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50367-M08B | Mouse PRL / Prolactin Protein (His Tag) | > 92 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
50239-M08H | Mouse Cystatin C / CST3 Protein (His Tag) | > 95 % as determined by SDS-PAGE | < 1.0 EU/μg protein |
Biomarker (or biological marker)is a substance which exists in a living organism, which usually is used to measure the transformation of biological system, organ, tissue, subcellular structure or their function. Biomarkers are used in many scientific fields. Biomarkers are also measured the diagnosis of disease, dividing the stage of disease, which can be used to evaluate the effect and safety of the new pharmacy and therapy on human. In medicine, a biomarker can be a traceable marker that is injected into an organism as a means to evaluate organ's function or other aspects of health. Furthermore, a biomarker indicates a change in expression or state of a special protein that is related to the risk or progressing of a disease, or with the validity of the disease to a given treatment. Biochemical biomarkers are often used in clinical trials, where they are derived from bodily fluids that are easily available to the early researchers. Cancer biomarkers are present in tumor tissues or serum and encompass a wide variety of molecules, including DNA, mRNA, transcription factors, cell surface receptors, and secreted proteins. Cancer biomarkers can be used for prognosis: to predict the natural course of a tumor, indicating whether the outcome for the patient is likely to be good or poor (prognosis). They can also help doctors to decide which patients are likely to respond to a given drug (prediction) and at what dose it might be most effective (pharmacodynamics).
You can visit the following website for more cancer biomarker Proteins. (https://www.sinobiological.com/resource/cancer-biomarker)