CD166 / ALCAM Antibody | CD4 Antibody |
CD147 / EMMPRIN / Basigin Antibody | CD40 / TNFRSF5 Antibody |
CD14 Antibody | CD48 / SLAMF2 Antibody |
CD19 Antibody | CD5 Antibody |
CD2 Antibody | CD55 / DAF Antibody |
CD27 / TNFRSF7 Antibody | CD74 Antibody |
B7-H3 / CD276 Antibody | CD80 / B7-1 Antibody |
CD300A Antibody | CD86 / B7-2 Antibody |
CD36 / SCARB3 Antibody | CD8a Antibody |
CD3e / CD3 epsilon Antibody |
CD166 / ALCAM Antibody | TNFRSF1B Antibody |
PD-L1 / B7-H1 / CD274 Antibody | MSR1 / CD204 Antibody |
CD14 Antibody | CD38 Antibody, Rabbit PAb |
FAS / CD95 / APO-1 / TNFRSF6 Antibody | CRACC / SLAMF7 Antibody |
CD16-2 / FCGR4 Antibody | CD200R1 / OX2R Antibody |
CD62L / L-Selectin / SELL Antibody | CD226 / DNAM-1 Antibody |
CD200 Antibody | CD155 / PVR Antibody |
CD64 / FCGR1 Antibody | IL-6R / CD126 Antibody |
CD132 / IL2RG Antibody | CD25 / IL2RA Antibody |
CD27 Antibody |
ICAM-1 / CD54 Antibody | CD48 / SLAMF2 Antibody |
CD40 Antibody |
Rabbit CD38 Antibody | Cynomolgus CD14 Antibody |
Canine PD1 / PDCD1 / CD279 Antibody | Cynomolgus CD73 / NT5E Antibody |
Canine CTLA-4 / CD152 Antibody | Cynomolgus CD83 Antibody |
Cynomolgus CD155 / PVR Antibody | Cynomolgus CTLA-4 / CD152 Antibody |
Cynomolgus CD32b / Fc gamma RIIB Antibody | Cynomolgus PDGFRB / CD140b Antibody |
Cynomolgus CD32a / Fc gamma RIIA Antibody | Cynomolgus CD160 Antibody |
Rhesus HER2 / ErbB2 Antibody | Cynomolgus CD166 / ALCAM Antibody |
Cynomolgus CD153 / CD30L / TNFSF8 Antibody | Cynomolgus CD25 / IL2RA Antibody |
Cynomolgus CD40 / TNFRSF5 Antibody | Cynomolgus CD80 / B7-1 Antibody |
Cynomolgus TRAIL R4 / CD264 / TNFRSF10D Antibody | Cynomolgus IL-1R1 / CD121a Antibody |
Cynomolgus TNFR2 / CD120b / TNFRSF1B Antibody | Cynomolgus EpCAM / TROP-1 / TACSTD1 Antibody |
Cynomolgus IL18R1 Antibody | Cynomolgus CD33 / Siglec-3 Antibody |
Cynomolgus IL18RAP Antibody |
Human HER2 / ErbB2 / CD340 Antibody | Human CD84 / SLAMF5 Antibody |
Human CD112 / Nectin-2 / PVRL2 Antibody | Human CD55 / DAF Antibody |
Human Neuropilin-1 / NRP1 / CD304 Antibody | Human CD155 / PVR Antibody |
Human CD27 / TNFRSF7 Antibody | Human IL-1R2 / CD121b Antibody |
Human 2B4 / SLAMF4 / CD244 Antibody | Human CD146 / MCAM Antibody |
Human CD166 / ALCAM Antibody | Human IL1R1 / CD121a Antibody |
Human CD157 / BST1 Antibody | Human CD171 / N-CAML1 / L1CAM Antibody |
Human CD14 Antibody | Human CD31 / PECAM1 Antibody |
Human PD-L1 / B7-H1 / CD274 Antibody | Human PECAM1 Antibody |
Human CD45 / PTPRC Antibody | Human Endoglin / CD105 / ENG Antibody |
Human CD112 / Nectin-2 / PVRL2 Antibody | Human CD48 / SLAMF2 Antibody |
Human Neuropilin-1 / NRP1 / CD304 Antibody | Human CD38 Antibody |
Human CD27 / TNFRSF7 Antibody | Human CD200 / OX-2 Antibody |
Human 2B4 / CD244 Antibody | Mouse CD13 / ANPEP Antibody |
Human CD13 / ANPEP Antibody | Mouse CD166 / ALCAM Antibody |
Human BLyS / TNFSF13B Antibody | Mouse PD-L1 / B7-H1 / CD274 Antibody |
Human EpCAM / TROP-1 / TACSTD1 Antibody | Mouse CD5L / Aim Antibody |
Human Tie2 / CD202b / TEK Antibody | Mouse CD14 Antibody |
Human CD116 / GM-CSFR Antibody | Mouse FAS / CD95 / APO-1 / TNFRSF6 Antibody |
Human CD36 / SCARB3 Antibody | Mouse FCGR2B / CD32 Antibody |
Human CSF1R / MCSF Receptor / CD115 Antibody | Human CD150 / SLAM / SLAMF1 Antibody |
Human IL2Ra / CD25 Antibody | Human CD113 / Nectin-3 / PVRL3 Antibody |
Human CD147 / EMMPRIN / Basigin Antibody | Human LAIR2 / CD306 Antibody |
Human E-Cadherin / CDH1 / E-cad / CD324 Antibody | Human CD73 / NT5E Antibody |
Cynomolgus FGFR3 / CD333 Antibody | Human PLAUR / CD87 Antibody |
Cynomolgus EpCAM / TROP-1 / TACSTD1 Antibody | Human IL13RA1 / CD213a1 Antibody |
Cynomolgus IL-1R1 / CD121a Antibody | Human IL10RB / CRFB4 Antibody |
Cynomolgus CD25 / IL2RA Antibody | Mouse ANPEP / APN / CD13 Antibody |
Cynomolgus CD166 / ALCAM Antibody | Mouse ALCAM / CD166 Antibody |
Cynomolgus PDGFRB / CD140b Antibody | Mouse PD-L1 / B7-H1 / CD274 Antibody |
Rhesus HER2 / ErbB2 Antibody | Mouse CD5L / Aim Antibody |
Cynomolgus TRAIL R4 / CD264 / TNFRSF10D Antibody | Mouse CD14 Antibody |
Cynomolgus IL18R1 Antibody | Mouse FAS / CD95 / APO-1 / TNFRSF6 Antibody |
Rat CTLA-4 / CD152 Antibody | Mouse CSF1R / MCSF Receptor / CD115 Antibody |
Rat CD150 / SLAM / SLAMF1 Antibody | Mouse IL13RA2 / CD213A2 Antibody |
Rat CD73 / NT5E Antibody | Mouse CD86 / ETC-1 / B7-2 Antibody |
Rat CD83 Antibody | Mouse FGFR3 / CD333 Antibody |
Rat CD112 / Nectin-2 / PVRL2 Antibody | Mouse CD200 / Mox2 / OX-2 Antibody |
Rat CD79B / B29 Antibody | Rat CD86 / B7-2 Antibody |
Rat LIFR / CD118 Antibody | more...... |
Human CD3d / CD3 delta Antibody | Rat LIFR / CD118 Antibody |
Human CD20 / MS4A1 Antibody | Rat CD83 Antibody |
Human CD5 Antibody | Rat B7-H3 / CD276 Antibody |
Human CD7 Antibody | Rat IL-6R / CD126 Antibody |
Mouse Endoglin / CD105 / ENG Antibody | Cynomolgus CD155 / PVR Antibody |
Mouse EpCAM / TROP-1 / TACSTD1 Antibody | Cynomolgus IL18R1 Antibody |
Mouse E-Cadherin / CDH1 / E-cad / CD324 Antibody | Cynomolgus IL18RAP Antibody |
Mouse HER2 / ErbB2 Antibody | Cynomolgus CTLA-4 / CD152 Antibody |
Mouse LAMP2 / CD107b Antibody | Cynomolgus CD166 / ALCAM Antibody |
Rat VE-Cadherin / CD144 / CDH5 Antibody | Mouse LAMP2 / CD107b Antibody |
Rat CD48 / SLAMF2 Antibody | Mouse CD146 / MCAM Antibody |
Human CD69 Antibody | Mouse IL13RA2 / CD213A2 Antibody |
Human CTLA-4 / CD152 Antibody | Mouse FGFR3 / CD333 Antibody |
Human B7-H3 / CD276 Antibody | Mouse gp130 / CD130 / IL6ST Antibody |
Human CD68 Antibody | Mouse TLR3 / CD283 Antibody |
Human LAMP1 / CD107a Antibody | Mouse VE-Cadherin / CD144 / CDH5 Antibody |
Human CD200R1 / CD200R / OX2R Antibody | Mouse SLAMF7 / CRACC Antibody |
Human CD97 Antibody | Mouse CD39 Antibody |
Human CD28 Antibody | Rat LTBR / TNFRSF3 Antibody |
Mouse CD5L / Aim Antibody | Rat CD93 / C1qR Antibody |
Mouse FCGR2B / CD32 Antibody | Rat CD79B / B29 Antibody |
Mouse CD16-2 / FCGR4 Antibody | Cynomolgus CD153 / CD30L / TNFSF8 Antibody |
Human Endoglin / CD105 / ENG Antibody | Mouse CD166 / ALCAM Antibody |
Human Neuropilin-1 / NRP1 / CD304 Antibody | Mouse CD5L / Aim Antibody |
Human VEGFR2 / Flk-1 / CD309 / KDR Antibody | Mouse CD16-2 / FCGR4 Antibody |
Human CD79a Antibody | Mouse CD64 / FCGR1 Antibody |
Human CD27 Antibody | Mouse MSR1 / CD204 Antibody |
Human CD61 Antibody | Mouse gp130 / CD130 / IL6ST Antibody |
Human CD156a Antibody | Mouse CD90 / THY-1 Antibody |
Human CD13 / ANPEP Antibody | Mouse CD34 Antibody |
Human CD14 Antibody | Mouse LAIR1 Antibody |
Human PD-L1 / B7-H1 / CD274 Antibody | Rat IL13RA2 / IL13R Antibody |
Human PLAUR / CD87 Antibody | Human CD97 Antibody |
Human IL13RA1 / IL-13RA1 Antibody | Human JAG1 / Jagged 1 Antibody |
Human CD3e / CD3 epsilon Antibody | Mouse PD-L1 / B7-H1 / CD274 Antibody |
Human CD8a Antibody | Mouse CD16-2 / FCGR4 Antibody |
Human CD2 Antibody | Mouse CD62L / L-Selectin / SELL Antibody |
Human CD20 / MS4A1 Antibody | Mouse CD200 Antibody |
Human CD5 Antibody | Mouse CD132 / IL2RG Antibody |
Human CD74 Antibody | Mouse TNFRSF1B Antibody |
Human B7-H3 / CD276 Antibody | Mouse MSR1 / CD204 Antibody |
Human LAMP1 / CD107a Antibody | Mouse CRACC / SLAMF7 Antibody |
Human HER2 / ErbB2 / CD340 Antibody | Human ICAM-1 / CD54 Antibody |
Human CD166 / ALCAM Antibody | Human IL-6R / CD126 Antibody |
Human CD55 / DAF Antibody | Human CD208 / DC-LAMP / LAMP3 Antibody |
Human CD155 / PVR Antibody | Human EpCAM / TROP-1 / TACSTD1 Antibody |
Human CD146 / MCAM Antibody | Human Tie2 / CD202b / TEK Antibody |
Human CD171 / N-CAML1 / L1CAM Antibody, | Human CD40 / TNFRSF5 Antibody |
Human Endoglin / CD105 Antibody | Human B7-H3 / CD276 Antibody |
Human IGF1R / CD221 Antibody | Human LAMP1 / CD107a Antibody |
Human CD147 / EMMPRIN / Basigin Antibody | Human CD97 Antibody |
Human JAM-A / F11R Antibody | Mouse PD-L1 / B7-H1 / CD274 Antibody |
Human E-Cadherin / CDH1 / E-cad / CD324 | Mouse CD14 Antibody |
Human HER2 / ErbB2 Antibody | Human DDR1 Kinase / MCK10 / CD167 Antibody |
Human 2B4 / CD244 Antibody | Human CD3d / CD3 delta Antibody |
Human CD13 / ANPEP Antibody | Human CD7 Antibody |
Human BLyS / TNFSF13B / BAFF Antibody | Human CD69 Antibody |
Human CD155 / PVR / NECL5 Antibody | Human LAMP1 / CD107a Antibody |
Human CD146 / MCAM Antibody | Human CD200R1 Antibody |
Human CD31 / PECAM1 Antibody | Human RANKL / OPGL / TNFSF11 / CD254 Antibody |
Human TRAIL R4 / CD264 / TNFRSF10D Antibody | Human CD19 Antibody |
Human IL3RA / CD123 Antibody | Mouse CD112 / Nectin-2 / PVRL2 Antibody |
Human CD208 / DC-LAMP Antibody | Mouse E-Cadherin / CDH1 / E-cad / CD324 Antibody |
Human EpCAM / TROP-1 / TACSTD1 Antibody | Mouse B7-H3 / CD276 Antibody |
CD40 Protein | CD44 Protein |
CD40LG CD154 Protein | CD45 Protein |
CD54 ICAM1 Protein | CD46 Protein |
CD70 CD27L TNFSF5 Protein | CD28 Protein |
CD80 B7-1 Protein | CD126 IL6R Protein |
CD4 Protein | CD146 Protein |
CD8 Protein | CD147 Protein |
Human IL6R / CD126 ELISA Pair Set | Human CD89 / FCAR ELISA Pair Set |
Human IL1R1 / CD121a ELISA Pair Set | Mouse CD5L ELISA Pair Set |
Human CD97 ELISA Pair Set | Mouse IL6RA / CD126 ELISA Pair Set |
Human CD40 / TNFRSF5 ELISA Pair Set | Cynomolgus CD200R ELISA Pair Set |
Human IL1R2 / IL1RB / CD121b ELISA Pair Set | Human LAIR2 ELISA Pair Set |
Human TNFR1 / CD120a / TNFRSF1A ELISA Pair Set | Human CD95 / APO-1 / TNFRSF6 ELISA Pair Set |
Human IL4R / CD124 ELISA Pair Set | Rat IL-1R1 / CD121a ELISA Pair Set |
Human CD8A / MAL ELISA Pair Set | Human FGFR4 / CD334 ELISA Pair Set |
Human CD55 / DAF ELISA Pair Set | Mouse TNFR1 / CD120a / TNFRSF1A ELISA Pair Set |
The cluster of differentiation (or cluster of designation), often abbreviated as CD, is a protocol used for the identification and investigation of cell surface molecules present on white blood cells (cells of the immune system). The cluster of differentiation nomenclature was proposed for the classification of the many monoclonal antibodies (mAbs) generated by different laboratories around the world against epitopes on the surface molecules of leukocytes. Since then, the use of cluster of differentiation has expanded to many other cell types, and for humans CD is numbered up to 350 most recently (as of 2009).
The cluster of differentiation nomenclature was proposed and established in the 1st International Workshop and Conference on Human Leukocyte Differentiation Antigens (HLDA), which was held in Paris in 1982. Immunologists generated large numbers of monoclonal antibodies reactive with leukocyte cell-surface molecules, each with different associated nomenclatures. In the absence of comparative studies it was often impossible to tell if the same molecule was recognized by more than one antibody. The approach of the workshops was to code antibodies and to send them to multiple participating laboratories for blind analysis against multiple cell types. The data were collated and analyzed by the statistical procedure of "cluster analysis." This analytical method identified clusters of antibodies with very similar patterns of binding to leukocytes at various stages of differentiation: hence the "cluster of differentiation" (CD) nomenclature. The cluster of differentiation nomenclature allowed the scientific community to communicate results in a universal language.