Human FAS / CD95 / APO-1 / TNFRSF6 Antibody | Human IL-1 beta / IL1B / IL1F2 Antibody |
Human aFGF / FGF1 Antibody | Human IL-2 Antibody |
Human HGF / Hepatocyte Growth Factor Antibody | Human IL3 Antibody |
Human IFNA5 / IFNaG Antibody | Human TRAIL R2 / CD262 / TNFRSF10B Antibody |
Human Interferon alpha-B / IFNA8 Antibody | Human CD30 / TNFRSF8 Antibody |
Human IFN-gamma / IFNG Antibody | Human CD137 / 4-1BB Antibody |
Human IL12A / IL-12A Antibody | Human VEGF121 / VEGF-A Antibody |
Human IL-16 Antibody | Human XCL2 Antibody |
Human IL-18 Antibody | Human HER2 / ErbB2 Antibody |
Human IL19 / Interleukin-19 Antibody | Mouse IL23 Antibody |
Mouse FAS / CD95 / APO-1 / TNFRSF6 Antibody | Mouse Endoglin / CD105 / ENG Antibody |
Mouse MIF Antibody | Mouse TRAIL R2 / CD262 / TNFRSF10B Antibody |
Mouse 4-1BBL / CD137L / TNFSF9 Antibody | Mouse EGF / Epidermal Growth Factor Antibody |
Mouse gp130 / CD130 / IL6ST Antibody | Mouse Ephrin-A1 / EFNA1 Antibody |
Mouse CXCL16 / SR-PSOX Antibody | Mouse Inhibin beta A / INHBA / Activin A Antibody |
Mouse CXCL9 / MIG Antibody | Mouse GM-CSF / CSF2 Antibody |
Mouse aFGF / FGF1 Antibody | Mouse EGFR / HER1 / ErbB1 Antibody |
Mouse TNF-alpha / TNFA Antibody | Mouse M-CSF / CSF-1 Antibody |
Mouse NGF / NGFB Antibody | Mouse CCL3 / Mip1a Antibody |
Rat VEGF164 / VEGFA Antibody | Rat TNFRSF11A Antibody |
Rat gp130 / CD130 / IL6ST Antibody | Rat 4-1BBL / CD137L Antibody |
Rat CXCL1 / MGSA / NAP-3 Antibody | Rat IFN-alpha / IFNA1 / IFN Antibody |
Rat Erythropoietin / EPO Antibody | Rat TNFR1 / CD120a / TNFRSF1A Antibody |
Rat Interleukin-2 / IL-2 Antibody | Rat IFNA5 / IFNaG Antibody |
Rat CD127 / IL-7RA Antibody | Rat LIFR / CD118 Antibody |
Rat EGFR / HER1 / ErbB1 Antibody | Rat TrkA / NTRK1 Antibody |
Rat Ephrin-B1 / EFNB1 Antibody | Rat HGF / Hepatocyte Growth Factor Antibody |
Rat CXCL16 / SR-PSOX Antibody | Rat IL-9 Antibody |
Rat CD40 Antibody (FITC) | Rat GM-CSF / CSF2 Antibody |
Rhesus DKK-1 Antibody | Cynomolgus IL18 / Interleukin-18 Antibody |
Ferret TNF-alpha / TNFA Antibody | Rhesus HER2 / ErbB2 Antibody |
Sus scrofa (Pig) IL-10 Antibody | Rhesus HER3 / ErbB3 Antibody |
Sus scrofa (Pig) IL-1 beta Antibody | Cynomolgus XCL1 Antibody |
Canine EGF / Epidermal Growth Factor Antibody | Cynomolgus CCN3 / NOV (IGFBP9) Antibody |
Canine IL-2 Antibody | Cynomolgus IGFBP-2 / IGFBP2 Antibody |
Canine aFGF / FGF1 Antibody | Cynomolgus CD153 / CD30L / TNFSF8 Antibody |
Canine BCA-1 / CXCL13 Antibody | Cynomolgus CD40 / TNFRSF5 Antibody |
Cynomolgus Thrombopoietin / TPO Antibody | Cynomolgus CD264 / TNFRSF10D Antibody |
Cynomolgus IFN gamma Antibody | Cynomolgus CD120b / TNFRSF1B Antibody |
Human HER2 / ErbB2 Antibody | Human HGF / Hepatocyte Growth Factor Antibody |
Human G-CSF / CSF3 Antibody | Human TNF-alpha / TNFA Antibody |
Human GM-CSF / CSF2 Antibody | Human BMP-4 Antibody |
Human CD27 Antibody | Human Fractalkine / CX3CL1 Antibody |
Human DKK1 / Dkk-1 Antibody | Human Interferon beta / IFN-beta / IFNB Antibody |
Human FAS / CD95 / APO-1 / TNFRSF6 Antibody | Human NGF / NGFB Antibody |
Human CCL17 / TARC Antibody | Human OSMR / IL31RB Antibody |
Human CD40L / CD154 / TNFSF5 Antibody | Human MCP-3 / CCL7 Antibody |
Human IL6R / CD126 Antibody | Mouse CXCL16 / SR-PSOX Antibody |
Human BMP-2 Antibody | Rat IFN-alpha / IFNA1 / IFN Antibody |
Human EGFR / HER1 / ErbB1 Antibody | Human IGF-1 / IGF-I / IGF1 Antibody |
Human HER2 / ErbB2 Antibody | Human CD40 / TNFRSF5 Antibody |
Human DKK1 / Dkk-1 Antibody | Human Ephrin-A1 / EFNA1 Antibody |
Human EPHB antibody | Human CCL15 / MIP-5 / MIP-1 delta Antibody |
Human HER3 / ErbB3 Antibody | Human NGF / NGFB Antibody |
Human FAS / CD95 / APO-1 / TNFRSF6 Antibody | Human FGF19 / FGF-19 Antibody |
Human CCN3 / NOV Antibody | Human IGFBP7 Antibody |
Human IGFBP3 / IBP-3 Antibody | Mouse FGF21 Antibody |
Human Oncostatin M / OSM Antibody | Mouse EphA6 / EHK2 Antibody |
Human HGF / Hepatocyte Growth Factor Antibody | Mouse Inhibin beta A / INHBA / Activin A Antibody |
Human HER2 / ErbB2 Antibody | Human TRAIL R1 / CD261 / TNFRSF10A Antibody |
Human DKK1 / Dkk-1 Antibody | Human TRAIL R1 / CD261 / TNFRSF10A Antibody |
Human EPHB antibody | Human CCL14 Antibody |
Human HER3 / ErbB3 Antibody | Human EGF / Epidermal Growth Factor Antibody |
Human FAS / CD95 / APO-1 / TNFRSF6 Antibody | Human IFN-gamma / IFNG Antibody |
Human CCN3 / NOV Antibody | Human M-CSF / CSF-1 Antibody |
Human IGFBP3 / IBP-3 Antibody | Human FGF14 / SCA27 Antibody |
Human Oncostatin M / OSM Antibody | Human MIF Antibody |
Human HGF / Hepatocyte Growth Factor Antibody | Mouse CDNF / ARMETL1 Antibody |
Human IGF-1 / IGF-I / IGF1 Antibody | Mouse LIF Antibody |
Mouse EphA2 Antibody | Mouse Ephrin B3 / EFNB3 Antibody |
Mouse EphA6 / EHK2 Antibody | Human CXCL1 / MGSA / NAP-3 Antibody |
Mouse Inhibin beta A / INHBA / Activin A Antibody | Rat Erythropoietin / EPO Antibody |
Human Ephrin-A3 / EFNA3 Antibody | Cynomolgus IGFBP-2 / IGFBP2 Antibody |
Human Leptin / LEP Antibody | Human ACVR2A Antibody |
Human ALK-2 / ACVR1 Antibody | Human Interferon alpha-B / IFNA8 Antibody |
Human GM-CSF / CSF2 Antibody | Mouse FGFRL1 / FGFR5 Antibody |
Mouse IL9 Antibody | Mouse Endoglin / CD105 / ENG Antibody |
Human EPOR / Erythropoietin Receptor Antibody | Mouse LIF Antibody |
Human TNFR1 / CD120a / TNFRSF1A Antibody | Mouse FSTL1 Antibody |
Human LRPAP1 / A2MRAP Antibody | Canine ALK-2 / ACVR1 Antibody |
Human SerpinF1 / PEDF Antibody | Rat IL-6R / CD126 Antibody |
Human ATF2 Antibody | Cynomolgus IGFBP2 Antibody |
Human IGFBP7 Antibody | Human VEGF 183 / VEGF-A Antibody |
Mouse CXCL16 / SR-PSOX Antibody | Human TGF-beta 1 / TGFB1 Antibody |
Mouse TNFSF10 / TRAIL / APO-2L (CD253) Antibody |
Human G-CSF / CSF3 Antibody | Human M-CSF / CSF-1 Antibody |
Human Ephrin-A3 / EFNA3 Antibody | Human FGF19 / FGF-19 Antibody |
Human Ephrin-A5 / EFNA5 Antibody | Human NRG1 Antibody |
Human CCN3 / NOV Antibody | Mouse CXCL16 / SR-PSOX Antibody |
Human Oncostatin M / OSM Antibody | Mouse FGF18 Antibody |
Human PDGFRB / CD140b Antibody | Mouse Ephrin-A2 / EFNA2 Antibody |
Human CXCL4 / PF4 Antibody | Mouse EphA2 Antibody |
Human CXCL1 / MGSA / NAP-3 Antibody | Mouse EphA6 / EHK2 Antibody |
Human CXCL9 / MIG Antibody | Mouse NGFR / P75 Antibody |
Human OSMR / IL31RB Antibody |
Human EGFR / HER1 / ErbB1 Antibody | Human Granulin / GRN / Progranulin Antibody |
Human bFGF / FGF2 Antibody | Human Ephrin-A1 / EFNA1 Antibody |
Human Endoglin / CD105 / ENG Antibody | Human IL-16 Antibody |
Human CD27 Antibody | Human NGF / NGFB Antibody |
Human CXCL12 / SDF-1 beta Antibody | Mouse gp130 / CD130 / IL6ST Antibody |
Human CCN3 / NOV / IGFBP9 Antibody | Mouse Vitronectin / VTN Antibody |
Human HGF / Hepatocyte Growth Factor Antibody | Mouse Ephrin-B2 Antibody |
Human FGFR4 / CD334 Antibody | Mouse IFNA5 / IFNaG Antibody |
Human Fractalkine / CX3CL1 Antibody | Rat EGF / Epidermal Growth Factor Antibody |
Human Neuropilin-1 / NRP1 / CD304 Antibody | Human TRAIL R2 / TNFRSF10B / CD262 Antibody |
Human TrkB / NTRK2 Antibody | Human CD131 / CSF2RB / IL3RB / IL5RB Antibody |
Human IL-1RAcP / IL-1R3 Antibody | Human TNF-alpha / TNFA Antibody |
Human EphB6 Antibody | Human c-MET / HGFR Antibody |
Human CD95 / APO-1 / TNFRSF6 Antibody | Human Neuropilin 2 / NRP2 Antibody |
Human PRLR / Prolactin receptor Antibody | Human CD116 / GM-CSFR Antibody |
Human IFNGR1 / CD119 Antibody | Human EPOR Antibody |
Human IFNAR2 Antibody | Human EPHB2 / Hek5 Antibody |
Human IL-33 Antibody | Human CD30 / TNFRSF8 Antibody |
Human TRAIL R1 / CD261 / TNFRSF10A Antibody | Human IL13RA1 / IL-13RA1 Antibody |
Human EGFR / HER1 / ErbB1 Antibody | Human IL-6R / CD126 Antibody |
Human HER2 / ErbB2 / CD340 Antibody | Human RELT / TNFRSF19L Antibody |
Human TrkC / NTRK3 Antibody | Human BMP-4 Antibody |
Human IL-1RA / IL1RN Antibody | Human CD40 / TNFRSF5 Antibody |
Human Endoglin / CD105 Antibody | Human Granulin / GRN / Progranulin Antibody |
Human IGF1R / CD221 Antibody | Human FSTL1 Antibody |
Human HER3 / ErbB3 Antibody | Human LRPAP1 / A2MRAP Antibody |
Human G-CSFR / CD114 / CSF3R Antibody | Human MCP-3 / CCL7 Antibody |
Human Leptin / LEP Antibody | Mouse 4-1BBL / CD137L / TNFSF9 Antibody |
Human EphB4 Antibody |
Human EGFR / HER1 / ErbB1 Antibody | Human MANF / ARMET Antibody |
Human HER2 / ErbB2 Antibody | Human RANKL / OPGL / TNFSF11 / CD254 Antibody |
Human NOG Antibody | Mouse MIF Antibody |
Human CD191 Antibody | Mouse FGF18 Antibody |
Human BLyS / TNFSF13B / BAFF Antibody | Mouse AIMP1 / EMAP II Antibody |
Human TRAIL R4 / CD264 / TNFRSF10D Antibody | Mouse LIF Antibody |
Human IL3RA / CD123 Antibody | Mouse IFNA5 / IFNaG Antibody |
Human Angiopoietin-2 / ANG 2 Antibody | Rat Ephrin-B1 / EFNB1 Antibody |
Human TGF-beta 1 / TGFB1 Antibody | Cynomolgus IGFBP-2 / IGFBP2 Antibody |
Human LRPAP1 Antibody |
IL1A Protein | TGFB1 TGF-beta1 Protein |
IL1B Protein | LIF Protein |
IL2 Protein | BMP2 Protein |
IL3 Protein | BMP4 Protein |
IL4 Protein | BMP7 Protein |
IL 6 Protein | IFNG IFN-gamma Protein |
Il15 Protein | TNFSF13B BLyS Protein |
IL17A Protein | TPO Protein |
IL18 Protein | CD40LG CD40L CD154 Protein |
IL21 Protein | TNFSF10 TRAIL CD253 Protein |
Human IL6 / Interleukin-6 / IFNB2 ELISA Pair Set | Human PDGFRA / CD140a ELISA Pair Set |
Human IL6R / CD126 ELISA Pair Set | Human TRAIL R4 / CD264 / TNFRSF10D ELISA Pair Set |
Human DKK1 / Dkk-1 ELISA Pair Set | Human IL17RD ELISA Pair Set |
Human Granulin / GRN / Progranulin ELISA Pair Set | Human Neuropilin-2 / NRP2 ELISA Pair Set |
Human IL12B / NKSF2 / p40 ELISA Pair Set | Human Tie1 ELISA Pair Set |
Human TNF-alpha / TNFA / TNFSF2 ELISA Pair Set | Mouse IL6RA / CD126 ELISA Pair Set |
Human TrkA / NTRK1 ELISA Pair Set | Human OSMR / IL-31RB ELISA Pair Set |
Human IL20RA / IL20R1 ELISA Pair Set | Human EPOR ELISA Pair Set |
Human PRLR / Prolactin Receptor ELISA Pair Set | Mouse Axl Kinase ELISA Pair Set |
Human PDGFRb / CD140b ELISA Pair Set | Mouse IFNAR1 ELISA Pair Set |
Human VEGFR3 / FLT4 ELISA Pair Set | Mouse IL-13RA1 / CD213a1 ELISA Pair Set |
Human IL12B / NKSF2 / p40 ELISA Pair Set | Human FAS / CD95 / APO-1 / TNFRSF6 ELISA Pair Set |
Human IL10RB / CRFB4 ELISA Pair Set | Mouse Endoglin / CD105 / ENG ELISA Pair Set |
Human Trk-B / NTRK2 ELISA Pair Set | Mouse TNFRSF19 / TROY ELISA Pair Set |
Human TNF-alpha / TNFA / TNFSF2 ELISA Pair Set | Mouse TNFR1 / CD120a / TNFRSF1A ELISA Pair Set |
Human IL13RA1 / CD213a1 ELISA Pair Set | Human IkB alpha / NFKBIA ELISA Pair Set |
Human TrkC / NTRK3 ELISA Pair Set | Human CD30 / TNFRSF8 ELISA Pair Set |
Human CD40 / TNFRSF5 ELISA Pair Set | Human IL-16 ELISA Pair Set |
Human IL17RA / CD217 ELISA Pair Set | Human RELT / TNFRSF19L ELISA Pair Set |
Human Endoglin / CD105 / ENG ELISA Pair Set | Human NGF / NGFB ELISA Pair Set |
Human TNFR1 / CD120a / TNFRSF1A ELISA Pair Set | Human IFNAR1 / IFNAR ELISA Pair Set |
Human Vitronectin / VTN ELISA Pair Set | Mouse IL2RG / CD132 ELISA Pair Set |
Human IL4R / CD124 ELISA Pair Set | Mouse TNFR2 / CD120b / TNFRSF1B ELISA Pair Set |
Human IL3RA / CD123 ELISA Pair Set |
Cytokines are a large group of proteins, peptides or glycoproteins that are secreted by specific cells of immune system. Cytokines are a category of signaling molecules that mediate and regulate immunity, inflammation and hematopoiesis. Cytokines are produced throughout the body by cells of diverse embryological origin. Cytokine is a general name; other names are defined based on their presumed function, cell of secretion, or target of action. And the cytokine superfamily includes interleukins, chemokines, colony-stimulating factors (CSF), interferons, and the transforming growth factors (TNF) and tumor necrosis factor (TGF) familes.
Cytokine & Receptor