Cat: KIT12177
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 63.95 | 121.41 | 271.84 |
SD | 4.67 | 7.31 | 13.54 |
CV(%) | 7.3% | 6.0% | 5.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 105.20 | 211.97 | 419.59 |
SD | 13.40 | 2.83 | 19.70 |
CV(%) | 12.7% | 1.3% | 4.7% |
Sample |
---|
serum (n=3) |
Average % Recovery |
90 |
Range |
85-94% |
Recovery of detected | |
---|---|
1:2 | 114% |
1:4 | 104% |
1:8 | 83% |
1:16 | 83% |