Cat: KIT10426
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 258.00 | 518.00 | 971.00 |
SD | 7.58 | 11.74 | 30.18 |
CV(%) | 3.0% | 2.3% | 3.1% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 216.00 | 461.00 | 852.00 |
SD | 23.62 | 35.25 | 88.90 |
CV(%) | 11.0% | 7.6% | 10.4% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
78 |
Range |
76 -80% |
Recovery of detected | |
---|---|
1:2 | 99% |
1:4 | 104% |
1:8 | 96% |
1:16 | 81% |