Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 2,165.00 | 4,176.00 | 7,840.00 |
SD | 114.79 | 151.29 | 212.45 |
CV(%) | 5.3% | 3.6% | 2.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 1,994.00 | 4,188.00 | 8,025.00 |
SD | 195.35 | 306.31 | 742.76 |
CV(%) | 9.8% | 7.3% | 9.3% |
Sample |
---|
serum (n=3) |
Average % Recovery |
98 |
Range |
88-105% |
Sample |
supernatant (n=3) |
Average % Recovery |
102 |
Range |
97 -107% |
Recovery of detected | |
---|---|
1:2 | 92% |
1:4 | 103% |
1:8 | 105% |
1:16 | 104% |
Recovery of detected | |
---|---|
1:2 | 101% |
1:4 | 99% |
1:8 | 97% |
1:16 | 81% |