Cat: KIT10186
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 102.00 | 199.90 | 383.50 |
SD | 6.35 | 8.83 | 12.04 |
CV(%) | 6.2% | 4.4% | 3.1% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 90.50 | 180.10 | 360.10 |
SD | 7.98 | 16.36 | 39.81 |
CV(%) | 8.8% | 9.1% | 11.1% |
Sample |
---|
serum (n=3) |
Average % Recovery |
102 |
Range |
98 -106% |
Sample |
urine (n=3) |
Average % Recovery |
88 |
Range |
78 -96% |
Recovery of detected | |
---|---|
1:2 | 91% |
1:4 | 105% |
1:8 | 102% |
1:16 | 102% |
Recovery of detected | |
---|---|
1:2 | 96% |
1:4 | 108% |
1:8 | 102% |
1:16 | 92% |