Cat: KIT10818
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 535.00 | 1,059.00 | 2,047.00 |
SD | 51.40 | 56.10 | 96.56 |
CV(%) | 9.6% | 5.3% | 4.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 553.00 | 1,111.00 | 2,097.00 |
SD | 16.70 | 48.05 | 55.14 |
CV(%) | 3.0% | 4.3% | 2.6% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
109 |
Range |
109 -110% |
Recovery of detected | |
---|---|
1:2 | 102% |
1:4 | 97% |
1:8 | 101% |
1:16 | 90% |