Cat: KIT10774
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 98.00 | 219.00 | 445.00 |
SD | 3.62 | 5.05 | 7.35 |
CV(%) | 3.7% | 2.3% | 1.6% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 102.00 | 214.00 | 418.00 |
SD | 7.85 | 17.74 | 55.03 |
CV(%) | 7.7% | 8.3% | 13.2% |
Sample |
---|
urine (n=3) |
Average % Recovery |
100 |
Range |
99 -101% |
Recovery of detected | |
---|---|
1:2 | 80% |
1:4 | 98% |
1:8 | 102% |
1:16 | 102% |