Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 206.00 | 415.00 | 818.00 |
SD | 5.54 | 21.34 | 46.07 |
CV(%) | 2.7% | 5.1% | 5.6% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 208.00 | 405.00 | 794.00 |
SD | 4.18 | 10.33 | 18.50 |
CV(%) | 2.0% | 2.6% | 2.3% |
Sample |
---|
serum (n=3) |
Average % Recovery |
103 |
Range |
94 -109% |
Recovery of detected | |
---|---|
1:2 | 91% |
1:4 | 100% |
1:8 | 113% |
1:16 | 86% |