Cat: KIT10161
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.13 | 0.31 | 0.65 |
SD | 0.01 | 0.01 | 0.03 |
CV(%) | 5.1% | 4.8% | 4.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.15 | 0.30 | 0.68 |
SD | 0.02 | 0.02 | 0.05 |
CV(%) | 10.3% | 5.6% | 7.5% |
Sample |
---|
serum (n=4) |
Average % Recovery |
94 |
Range |
92 -99% |
Recovery of detected | |
---|---|
1:2 | 90% |
1:4 | 93% |
1:8 | 95% |
1:16 | 89% |