Cat: KIT10200
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.45 | 0.84 | 1.56 |
SD | 0.02 | 0.04 | 0.06 |
CV(%) | 3.9% | 4.5% | 3.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.36 | 0.78 | 1.45 |
SD | 0.03 | 0.07 | 0.11 |
CV(%) | 7.5% | 8.8% | 7.8% |
Sample |
---|
serum (n=3) |
Average % Recovery |
110.53802101782999 |
Range |
109%-114% |
Recovery of detected | |
---|---|
1:2 | 101% |
1:4 | 99% |
1:8 | 73% |
1:16 | 84% |