Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 287.00 | 764.00 | 2,127.00 |
SD | 21.96 | 36.42 | 84.74 |
CV(%) | 7.6% | 4.8% | 4.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 331.00 | 819.00 | 1,939.00 |
SD | 41.86 | 60.80 | 176.90 |
CV(%) | 12.6% | 7.4% | 9.1% |
Sample |
---|
serum (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 106% |
1:4 | 97% |
1:8 | 97% |
1:16 | 102% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |