Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 824.00 | 1,516.00 | 2,893.00 |
SD | 32.18 | 59.23 | 107.93 |
CV(%) | 3.9% | 3.9% | 3.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 839.00 | 1,589.00 | 3,216.00 |
SD | 103.59 | 180.67 | 457.68 |
CV(%) | 12.3% | 11.4% | 14.2% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
71 |
Range |
70 -72% |
Recovery of detected | |
---|---|
1:2 | 91% |
1:4 | 93% |
1:8 | 103% |
1:16 | 108% |