Cat: KIT10204
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.43 | 0.81 | 1.71 |
SD | 0.02 | 0.05 | 0.12 |
CV(%) | 5.7% | 6.7% | 7.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.53 | 0.93 | 1.89 |
SD | 0.05 | 0.04 | 0.09 |
CV(%) | 8.9% | 4.2% | 4.9% |
Sample |
---|
serum (n=3) |
Average % Recovery |
98 |
Range |
94-105% |
Recovery of detected | |
---|---|
1:2 | 94% |
1:4 | 93% |
1:8 | 99% |
1:16 | 114% |