Cat: KIT10149
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 834.00 | 1,647.00 | 3,158.00 |
SD | 22.58 | 41.64 | 95.14 |
CV(%) | 2.7% | 2.5% | 3.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 827.00 | 1,662.00 | 3,209.00 |
SD | 42.17 | 92.50 | 184.82 |
CV(%) | 5.1% | 5.6% | 5.8% |
Sample |
---|
serum (n=3) |
Average % Recovery |
81 |
Range |
79 -83% |
Recovery of detected | |
---|---|
1:2 | 102% |
1:4 | 98% |
1:8 | 117% |
1:16 | 101% |