Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 123.52 | 284.84 | 598.53 |
SD | 2.87 | 8.80 | 10.07 |
CV(%) | 2.3% | 3.1% | 1.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 526.14 | 1,026.70 | 1,919.12 |
SD | 39.93 | 61.03 | 158.19 |
CV(%) | 7.6% | 5.9% | 8.2% |
Sample |
---|
serum (n=3) |
Average % Recovery |
101.09716499383701 |
Range |
93-109% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 96% |
1:8 | 117% |
1:16 | 123% |