Cat: KIT10824
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 87.34 | 184.35 | 456.33 |
SD | 6.61 | 11.69 | 20.39 |
CV(%) | 7.6% | 6.3% | 4.5% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 86.39 | 181.45 | 357.20 |
SD | 8.54 | 14.44 | 17.48 |
CV(%) | 9.9% | 8.0% | 4.9% |
Sample |
---|
serum (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
supernatant (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |