Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 79.79 | 158.69 | 294.66 |
SD | 3.93 | 5.93 | 8.58 |
CV(%) | 4.9% | 3.7% | 2.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 77.40 | 153.27 | 287.10 |
SD | 4.95 | 4.15 | 6.32 |
CV(%) | 6.4% | 2.7% | 2.2% |
Sample |
---|
serum (n=3) |
Average % Recovery |
94 |
Range |
90-98% |
Sample |
urine (n=3) |
Average % Recovery |
106 |
Range |
102-112% |
Sample |
plasma (n=3) |
Average % Recovery |
98 |
Range |
92-105% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 99% |
1:8 | 101% |
1:16 | 95% |
Recovery of detected | |
---|---|
1:2 | 94% |
1:4 | 106% |
1:8 | 113% |
1:16 | 102% |
Recovery of detected | |
---|---|
1:2 | 109% |
1:4 | 99% |
1:8 | 92% |
1:16 | 82% |