Cat: KIT10015
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 74.52 | 152.95 | 304.79 |
SD | 2.25 | 3.11 | 9.15 |
CV(%) | 3.0% | 2.0% | 3.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 77.80 | 157.37 | 311.78 |
SD | 3.74 | 8.52 | 12.78 |
CV(%) | 4.8% | 5.4% | 4.1% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
101 |
Range |
98-103% |
Recovery of detected | |
---|---|
1:2 | 103% |
1:4 | 97% |
1:8 | 74% |
1:16 | 72% |