Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 26.51 | 48.89 | 91.35 |
SD | 0.87 | 1.08 | 1.53 |
CV(%) | 3.3% | 2.2% | 1.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 19.77 | 39.74 | 80.45 |
SD | 1.36 | 1.88 | 2.01 |
CV(%) | 6.9% | 4.7% | 2.5% |
Sample |
---|
serum (n=3) |
Average % Recovery |
78 |
Range |
75-81% |
Sample |
supernatant (n=3) |
Average % Recovery |
97 |
Range |
90-103% |
Recovery of detected | |
---|---|
1:2 | 103% |
1:4 | 97% |
1:8 | 87% |
1:16 | 90% |
Recovery of detected | |
---|---|
1:2 | 98% |
1:4 | 101% |
1:8 | 99% |
1:16 | 89% |