Cat: KIT10826
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 1,086.00 | 2,208.00 | 4,440.00 |
SD | 45.17 | 98.64 | 176.45 |
CV(%) | 4.2% | 4.5% | 4.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 1,055.50 | 2,051.20 | 4,280.00 |
SD | 50.68 | 101.69 | 159.11 |
CV(%) | 4.8% | 5.0% | 3.7% |
Sample |
---|
serum (n=3) |
Average % Recovery |
100 |
Range |
97-104% |
Recovery of detected | |
---|---|
1:2 | 80% |
1:4 | 96% |
1:8 | 104% |
1:16 | 108% |