Cat: KIT10346
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 275.81 | 569.49 | 1,079.28 |
SD | 9.38 | 18.58 | 46.06 |
CV(%) | 3.4% | 3.3% | 4.3% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 303.48 | 578.96 | 1,093.58 |
SD | 20.86 | 20.29 | 125.47 |
CV(%) | 6.9% | 3.5% | 11.5% |
Sample |
---|
serum (n=3) |
Average % Recovery |
95 |
Range |
93 -98% |
Recovery of detected | |
---|---|
1:2 | 91% |
1:4 | 98% |
1:8 | 102% |
1:16 | 97% |