Cat: KIT10430
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 70.20 | 122.80 | 255.60 |
SD | 3.90 | 2.90 | 11.80 |
CV(%) | 5.6% | 2.4% | 4.6% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 179.30 | 360.40 | 657.40 |
SD | 6.50 | 31.90 | 37.90 |
CV(%) | 3.6% | 8.8% | 5.8% |
Sample |
---|
serum (n=4) |
Average % Recovery |
97 |
Range |
80-109% |
Recovery of detected | |
---|---|
1:2 | 99% |
1:4 | 103% |
1:8 | 100% |
1:16 | 98% |