Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 38.00 | 70.00 | 144.00 |
SD | 1.13 | 1.69 | 5.13 |
CV(%) | 3.0% | 2.4% | 3.6% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 36.00 | 75.00 | 148.00 |
SD | 3.05 | 2.95 | 10.50 |
CV(%) | 8.4% | 3.9% | 7.1% |
Sample |
---|
serum (n=3) |
Average % Recovery |
81 |
Range |
78 -86% |
Sample |
supernatant (n=3) |
Average % Recovery |
122 |
Range |
115 -126% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 71% |
1:4 | 85% |
1:8 | 115% |
Recovery of detected | |
---|---|
1:2 | 128% |
1:4 | 106% |
1:8 | 95% |