Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 480.00 | 925.00 | 1,710.00 |
SD | 13.12 | 28.14 | 68.71 |
CV(%) | 2.7% | 3.0% | 4.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 504.00 | 973.00 | 1,955.00 |
SD | 27.73 | 58.22 | 156.96 |
CV(%) | 5.5% | 6.0% | 8.0% |
Sample |
---|
serum (n=3) |
Average % Recovery |
85 |
Range |
84 -87% |
Recovery of detected | |
---|---|
1:2 | 91% |
1:4 | 109% |
1:8 | 118% |
1:16 | 117% |