Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 786.00 | 1,614.00 | 3,062.00 |
SD | 24.81 | 33.51 | 72.19 |
CV(%) | 3.2% | 2.1% | 2.4% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 792.00 | 1,567.00 | 3,021.00 |
SD | 17.78 | 116.82 | 94.08 |
CV(%) | 2.2% | 7.5% | 3.1% |
Sample |
---|
serum (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 107% |
1:4 | 93% |
1:8 | 88% |
1:16 | 78% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |