Cat: KIT10111
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 304.00 | 577.00 | 1,093.00 |
SD | 6.66 | 12.41 | 33.80 |
CV(%) | 2.2% | 2.2% | 3.1% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 283.00 | 561.00 | 1,049.00 |
SD | 19.70 | 24.60 | 37.85 |
CV(%) | 6.7% | 4.4% | 3.6% |
Sample |
---|
serum (n=2) |
Average % Recovery |
113 |
Range |
107 -116% |
Recovery of detected | |
---|---|
1:2 | 104% |
1:4 | 100% |
1:8 | 101% |
1:16 | 95% |