Cat: KIT10402
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 42.90 | 76.50 | 140.80 |
SD | 1.81 | 4.88 | 7.68 |
CV(%) | 4.2% | 6.4% | 5.5% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 39.30 | 75.70 | 143.50 |
SD | 2.40 | 3.53 | 9.12 |
CV(%) | 6.1% | 4.7% | 6.4% |
Sample |
---|
serum (n=3) |
Average % Recovery |
95 |
Range |
89 -97% |
Sample |
supernatant (n=3) |
Average % Recovery |
91 |
Range |
87 -96% |
Recovery of detected | |
---|---|
1:2 | 80% |
1:4 | 102% |
1:8 | 99% |
1:16 | 99% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 101% |
1:8 | 105% |
1:16 | 98% |