Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 32.00 | 64.00 | 145.00 |
SD | 1.17 | 2.51 | 5.53 |
CV(%) | 4.2% | 4.2% | 3.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 43.83 | 69.60 | 156.75 |
SD | 3.06 | 2.31 | 6.03 |
CV(%) | 8.8% | 3.7% | 4.3% |
Sample |
---|
serum (n=3) |
Average % Recovery |
98 |
Range |
80-119% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 102% |
1:8 | 105% |
1:16 | 113% |