Cat: KIT10888
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.14 | 0.32 | 0.65 |
SD | 0.01 | 0.01 | 0.04 |
CV(%) | 4.8% | 4.6% | 5.4% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 0.14 | 0.30 | 0.60 |
SD | 0.01 | 0.01 | 0.03 |
CV(%) | 4.4% | 4.0% | 5.7% |
Sample |
---|
serum (n=3) |
Average % Recovery |
74 |
Range |
70%-82% |
Recovery of detected | |
---|---|
1:2 | 106% |
1:4 | 101% |
1:8 | 81% |
1:16 | 0% |