Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 143.08 | 317.08 | 559.48 |
SD | 5.01 | 6.64 | 15.56 |
CV(%) | 3.5% | 2.1% | 2.8% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 143.69 | 302.79 | 525.72 |
SD | 12.40 | 11.13 | 6.63 |
CV(%) | 8.6% | 3.7% | 1.3% |
Sample |
---|
serum (n=3) |
Average % Recovery |
106 |
Range |
94 -116% |
Recovery of detected | |
---|---|
1:2 | 98% |
1:4 | 99% |
1:8 | 91% |
1:16 | 72% |