Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 540.83 | 1,104.86 | 2,139.29 |
SD | 28.55 | 54.43 | 118.09 |
CV(%) | 5.3% | 4.9% | 5.5% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 510.13 | 1,089.88 | 2,006.65 |
SD | 34.50 | 61.96 | 123.81 |
CV(%) | 6.8% | 5.7% | 6.2% |
Sample |
---|
serum (n=3) |
Average % Recovery |
80 |
Range |
74-84% |
Recovery of detected | |
---|---|
1:2 | 99% |
1:4 | 107% |
1:8 | 102% |
1:16 | 92% |