Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 208.85 | 457.44 | 890.73 |
SD | 7.68 | 15.54 | 36.21 |
CV(%) | 3.7% | 3.4% | 4.1% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 208.42 | 408.74 | 825.67 |
SD | 7.32 | 33.20 | 45.36 |
CV(%) | 3.5% | 8.1% | 5.5% |
Sample |
---|
serum (n=3) |
Average % Recovery |
89 |
Range |
83 -95% |
Recovery of detected | |
---|---|
1:2 | 80% |
1:4 | 99% |
1:8 | 100% |
1:16 | 101% |