Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 65.00 | 178.00 | 449.00 |
SD | 6.26 | 13.25 | 9.02 |
CV(%) | 9.7% | 7.5% | 2.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 142.00 | 301.00 | 626.00 |
SD | 13.87 | 17.67 | 62.01 |
CV(%) | 9.7% | 5.9% | 9.9% |
Sample |
---|
serum (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Sample |
urine (n=3) |
Average % Recovery |
84 |
Range |
81 -87% |
Recovery of detected | |
---|---|
1:2 | 98% |
1:4 | 92% |
1:8 | 110% |
1:16 | 120% |
Recovery of detected | |
---|---|
1:2 | 93% |
1:4 | 98% |
1:8 | 109% |
1:16 | 95% |