Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 121.86 | 257.60 | 502.34 |
SD | 3.98 | 6.85 | 13.86 |
CV(%) | 3.3% | 2.7% | 2.8% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 119.36 | 246.49 | 493.16 |
SD | 8.67 | 4.32 | 24.99 |
CV(%) | 7.3% | 1.8% | 5.1% |
Sample |
---|
serum (n=3) |
Average % Recovery |
94.4342395297575 |
Range |
91-103% |
Recovery of detected | |
---|---|
1:2 | 103% |
1:4 | 99% |
1:8 | 94% |
1:16 | 86% |