Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 142.45 | 285.86 | 549.84 |
SD | 3.79 | 7.83 | 16.19 |
CV(%) | 2.7% | 2.7% | 2.9% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 136.97 | 278.91 | 545.81 |
SD | 13.49 | 19.67 | 28.79 |
CV(%) | 9.8% | 7.1% | 5.3% |
Sample |
---|
supernatant (n=3) |
Average % Recovery |
106 |
Range |
102-115% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 100% |
1:8 | 95% |
1:16 | 74% |