The Human Leukocyte Differentiation Antigen workshop Ⅳ (HLDA4), held in Vienna, Austria, in 1989. HLDA4 greement was reached on 35 new CD clusters and subclusters. In addition, seven previously established clusters were redefined.The following list should provide the reader with an up-to-date list of the new CD designationst and some basic information concerning the molecules defined by these antibodies. Detailed reports will be published separately as will a new database/evaluation program.
New CD | Alias | Function |
---|---|---|
CD46 | MCP, TLX | Inhibitory complement activation |
CD47 | IAP, MER6 | Cell adhesion and signal transduction |
CD48 | Blast-1, BCM1 | Cell adhesion and T-cell costimulation |
CDw49b | ||
CDw49d | ||
CDw49f | ||
CDw50 | ||
CD51 | Vitronectin receptor, ITGAV, MSK8 | Adhesion and signal transduction |
CDw52 | ||
CD53 | Tetraspanin-25, MOX44 | Signal transduction. Cell adhesion, activation, and migration |
CD54 | ICAM-1 | Cell adhesion, lymphocyte activation, and migration |
CD55 | DAF | Regulates complement activation. Signal transduction |
CD56 | NCAM1 | Homophilic and heterophilic adhesion |
CD57 | B3GAT1, GLCATP, GLCUATP, HNK1, LEU7, NK-1, NK1 | Adhesion molecule. |
CD58 | LFA-3 | APC-T-cell adhesion. Killer target cell interaction. |
CD59 | Protectin, MAC- inhibitor | Prevents complement polymerization. Protects cells from complement mediated lysis |
CDw60 | ||
CD61 | GPIIIa, ITGB3, GP3A | Cell adhesion |
CD62 | ||
CD63 | LIMP, LAMP-3, MLA1 | Cell growth and motility regulation; complexes with integrins |
CD64 | FcγRI, FCGR1, FCGR1A | Innate and adaptive immune responses |
CDw65 | ||
CD66 | ||
CD67 | ||
CD68 | Macrosialin, gp110, KP1 | Macrophage homing |
CD69 | AIM, CLEC2C, EA1 | Signal transmission in NK cells and platelets |
CDw70 | ||
CD71 | T9, TFRC | Controls iron uptake during cell proliferation |
CD72 | Lyb-2, Ly-19, Ly-32 | B-cell activation and proliferation |
CD73 | 5'-nucleotidase, NT5E | Nucleotidase |
CD74 | LN2, Ii, DHLAG | MHC class II antigen processing |
CDw75 | ||
CD76 | ||
CD77 | Gb3, Pk blood group, BLA,A4GALT | Induces apoptosis |
CDw78 |