There are 14 CD33 antibodies which are validated in multiple tissues with various applications, including ELISA, FCM, WB, IP. There are 8 CD33 antibody for ELISA, 8 CD33 antibody for FCM, 1 CD33 antibody for WB, 1 CD33 antibody for IP. Among all these CD33 antibodies, there are 3 anti-CD33 mouse monoclonal antibodies , 5 anti-CD33 rabbit monoclonal antibodies , 6 anti-CD33 rabbit polyclonal antibodies . All the CD33 anbodies are produced in house and all are in stock. CD33 antibody customerized service is available.
Approved symbol | Common name |
---|---|
TNFRSF8 | CD30/TNFRSF8 antibody |
SIGLEC5 | SIGLEC5 antibody |
CDH1 | E-Cadherin antibody |
TNFSF11 | RANKL antibody |
TNFRSF11A | RANK/TNFRSF11A antibody |
IGF1R | IGF1R antibody |
NT5E | CD73 antibody |
CEACAM3 | CEACAM3 antibody |
KIT | c-Kit antibody |
TNFRSF9 | CD137 antibody |
Approved symbol | Common name |
---|---|
CD93 | CD93 antibody |
CD82 | CD82 antibody |
JAM2 | JAM-2/JAM-B antibody |
CD1B | CD1B antibody |
CD8B | CD8 beta antibody |
DPP4 | DPP4/CD26 antibody |
CD180 | RP105/CD180 antibody |
PDGFRB | PDGFRB antibody |
PSG1 | PSG1 antibody |
TNFSF14 | LIGHT antibody |
Approved symbol | Common name |
---|---|
SIGLEC6 | SIGLEC6 antibody |
SLAMF7 | SLAMF7/CD319 antibody |
SIGLEC15 | SIGLEC15 antibody |
TREM2 | TREM-2 antibody |
AXL | AXL antibody |
HEPACAM | HEPACAM antibody |
PSG6 | PSG6 antibody |
HHLA2 | HHLA2 antibody |
TREML2 | TREML2 antibody |
CD300LG | CLM-9 antibody |
Approved symbol | Common name |
---|---|
NECTIN2 | Nectin-2 antibody |
CD4 | CD4 antibody |
CD300LF | CD300f/CD300LF antibody |
PVR | CD155/PVR antibody |
ICOSLG | ICOS ligand antibody |
PTGFRN | PTGFRN antibody |
HAVCR1 | TIM-1/KIM-1 antibody |
ESAM | ESAM antibody |
IGSF8 | IGSF8 antibody |
GPA33 | A33 antibody |
Approved symbol | Common name |
---|---|
CD22 | CD22 antibody |
SIGLEC10 | SIGLEC10 antibody |
SIGLEC5 | SIGLEC5 antibody |
Approved symbol | Common name |
---|---|
MAG | MAG antibody |
SIGLEC15 | SIGLEC15 antibody |
SIGLEC6 | SIGLEC6 antibody |
Application | ELISA |
---|---|
Dilution | 1:5000-1:10000 |
Notes |
Application | WB |
---|---|
Dilution | 1:500-1:1000 |
Notes |
Application | FC |
---|---|
Dilution | 1:25-1:100 |
Notes |
Application | IP |
---|---|
Dilution | 0.2-1 μL/mg of lysate |
Notes |