There are 44 CD4 antibodies which are validated in multiple tissues with various applications, including FCM, ELISA, WB, IHC-P, ICC/IF, IP, ELISA(Det), ELISA(Cap). There are 22 CD4 antibody for FCM, 15 CD4 antibody for ELISA, 4 CD4 antibody for WB, 7 CD4 antibody for IHC-P, 1 CD4 antibody for ICC/IF, 1 CD4 antibody for IP, 1 CD4 antibody for ELISA(Det), 1 CD4 antibody for ELISA(Cap). Among all these CD4 antibodies, there are 22 anti-CD4 mouse monoclonal antibodies , 15 anti-CD4 rabbit monoclonal antibodies , 7 anti-CD4 rabbit polyclonal antibodies . All the CD4 anbodies are produced in house and all are in stock. CD4 antibody customerized service is available.
Approved symbol | Common name |
---|---|
TNFRSF21 | DR6 antibody |
CD244 | 2B4/CD244 antibody |
CEACAM3 | CEACAM3 antibody |
CD8A | CD8 alpha antibody |
LAIR1 | LAIR1 antibody |
CD300E | CD300E antibody |
KIR2DL4 | KIR2DL4 antibody |
GYPA | Glycophorin A antibody |
CD160 | CD160 antibody |
CDH2 | N Cadherin antibody |
Approved symbol | Common name |
---|---|
TLR2 | TLR2 antibody |
CD3D | CD3D antibody |
ICOSLG | ICOS ligand antibody |
TNFRSF14 | HVEM antibody |
IL2RG | IL2RG antibody |
F11R | JAM-A/Junctional Adhesion Molecule A antibody |
L1CAM | L1CAM antibody |
THBD | Thrombomodulin antibody |
HAVCR1 | TIM-1/KIM-1 antibody |
MELTF | MFI2 antibody |
Approved symbol | Common name |
---|---|
CD8B | CD8 beta antibody |
TREM2 | TREM-2 antibody |
CTLA4 | CTLA-4 antibody |
TIGIT | TIGIT antibody |
SIGLEC15 | SIGLEC15 antibody |
CEACAM5 | CEACAM5 antibody |
CD80 | B7-1 antibody |
VTCN1 | B7-H4 antibody |
HHLA2 | HHLA2 antibody |
HAPLN1 | HAPLN1 antibody |
Approved symbol | Common name |
---|---|
HAVCR2 | TIM-3 antibody |
SIGLEC10 | SIGLEC10 antibody |
CD300C | CD300C antibody |
CXADR | CAR/CXADR antibody |
ICOSLG | ICOS ligand antibody |
BTN3A1 | BTN3A1 antibody |
TIMD4 | Tim4/TIMD4 antibody |
PILRA | PILRA antibody |
PSG6 | PSG6 antibody |
CADM4 | CADM4 antibody |
Approved symbol | Common name |
---|---|
ICOSLG | ICOS ligand antibody |
SIGLEC10 | SIGLEC10 antibody |
KIRREL3 | KIRREL3 antibody |
NECTIN4 | NECTIN4/Nectin 4 antibody |
KIRREL2 | KIRREL2 antibody |
CRTAM | CRTAM antibody |
CD22 | CD22 antibody |
AGER | RAGE antibody |
CD274 | PD-L1 antibody |
MAG | MAG antibody |
Approved symbol | Common name |
---|---|
BTN3A1 | BTN3A1 antibody |
CD200R1 | CD200R antibody |
VCAM1 | VCAM1 antibody |
CD80 | B7-1 antibody |
BCAM | BCAM antibody |
CD276 | B7-H3 antibody |
TMEM25 | TMEM25 antibody |
KIRREL1 | KIRREL antibody |
CADM1 | CADM1 antibody |
ALCAM | CD166/ALCAM antibody |
Application | ELISA |
---|---|
Dilution | 1:1000-1:2000 |
Notes |
Application | WB |
---|---|
Dilution | 1:500-1:1000 |
Notes |
Application | FC |
---|---|
Dilution | 1:25-1:100 |
Notes |
Application | IP |
---|---|
Dilution | 0.1-0.5 μL/mg of lysate |
Notes |