There are 28 CD40 antibodies which are validated in multiple tissues with various applications, including WB, IP, IHC-P, ICC/IF, FCM, ELISA, ELISA(Cap), ELISA(Det). There are 3 CD40 antibody for WB, 1 CD40 antibody for IP, 2 CD40 antibody for IHC-P, 3 CD40 antibody for ICC/IF, 12 CD40 antibody for FCM, 12 CD40 antibody for ELISA, 1 CD40 antibody for ELISA(Cap), 1 CD40 antibody for ELISA(Det). Among all these CD40 antibodies, there are 11 anti-CD40 rabbit polyclonal antibodies , 15 anti-CD40 mouse monoclonal antibodies , 2 anti-CD40 rabbit monoclonal antibodies . All the CD40 anbodies are produced in house and all are in stock. CD40 antibody customerized service is available.
Approved symbol | Common name |
---|---|
TNFSF4 | OX40L/TNFSF4 antibody |
CD276 | B7-H3 antibody |
CD53 | CD53 antibody |
IL4R | IL4R antibody |
THBD | Thrombomodulin antibody |
CD19 | CD19 antibody |
CSF1R | CSF1R antibody |
CLEC4M | CD299 antibody |
CD3E | CD3 epsilon/CD3e antibody |
TNFSF10 | TRAIL/TNFSF10 antibody |
Approved symbol | Common name |
---|---|
F3 | Tissue Factor antibody |
CD300E | CD300E antibody |
LILRA1 | LILRA1/LIR-6/CD85i antibody |
IL1R1 | IL1R1 antibody |
NCR2 | NKp44/NCR2 antibody |
LILRB3 | LILRB3 antibody |
ICOS | ICOS antibody |
CD24 | CD24 antibody |
KDR | VEGFR2/KDR antibody |
LAIR1 | LAIR1 antibody |
Approved symbol | Common name |
---|---|
TNFRSF1A | TNFRSF1A antibody |
TNFRSF13B | TACI antibody |
TNFRSF10B | DR5/TRAIL R2 antibody |
TNFRSF9 | CD137 antibody |
CD27 | CD27 antibody |
TNFRSF18 | GITR antibody |
TNFRSF13C | BAFFR/TNFRSF13C antibody |
TNFRSF10C | DcR1/TRAILR3 antibody |
TNFRSF6B | DcR3 antibody |
FAS | Fas/CD95 antibody |
Approved symbol | Common name |
---|---|
NGFR | NGFR antibody |
RELT | RELT/TNFRSF19L antibody |
TNFRSF8 | CD30/TNFRSF8 antibody |
EDAR | EDAR antibody |
TNFRSF4 | OX40 antibody |
TNFRSF1B | TNFR2/TNFRSF1B antibody |
LTBR | LTBR antibody |
TNFRSF10D | DcR2/TRAIL R4 antibody |
TNFRSF11B | Osteoprotegerin antibody |
TNFRSF14 | HVEM antibody |
Application | ELISA |
---|---|
Dilution | 1:1000-1:2000 |
Notes |
Application | IHC |
---|---|
Dilution | 1:1000-1:4000 |
Notes |
Application | IP |
---|---|
Dilution | 1-4 μL/mg of lysate |
Notes |
Application | ICC_IF |
---|---|
Dilution | 1:20-1:100 |
Notes |