There are 15 MCP-1/CCL2 antibodies which are validated in multiple tissues with various applications, including ELISA, ELISA(Cap), ELISA(Det), IHC-P, ICC/IF. There are 12 MCP-1/CCL2 antibody for ELISA, 2 MCP-1/CCL2 antibody for ELISA(Cap), 2 MCP-1/CCL2 antibody for ELISA(Det), 3 MCP-1/CCL2 antibody for IHC-P, 1 MCP-1/CCL2 antibody for ICC/IF. Among all these MCP-1/CCL2 antibodies, there are 2 anti-MCP-1/CCL2 mouse monoclonal antibodies , 7 anti-MCP-1/CCL2 rabbit monoclonal antibodies , 6 anti-MCP-1/CCL2 rabbit polyclonal antibodies . All the MCP-1/CCL2 anbodies are produced in house and all are in stock. MCP-1/CCL2 antibody customerized service is available.
Approved symbol | Common name |
---|---|
CX3CL1 | Fractalkine antibody |
CCL24 | Eotaxin-2 antibody |
CCL16 | LEC/CCL16 antibody |
CXCL9 | MIG/CXCL9 antibody |
CXCL10 | IP-10/CXCL10 antibody |
XCL1 | Lymphotactin/XCL1 antibody |
CCL27 | CCL27 antibody |
CCL11 | Eotaxin/CCL11 antibody |
CCL7 | MCP3 antibody |
CCL14 | CCL14 antibody |
Approved symbol | Common name |
---|---|
CXCL14 | CXCL14 antibody |
CXCL12 | SDF-1 antibody |
CCL8 | MCP2 antibody |
CCL4 | CCL4 antibody |
CCL23 | MPIF-1/CCL23 antibody |
CXCL16 | CXCL16 antibody |
CXCL2 | GRO Beta/CXCL2 antibody |
CCL22 | MDC antibody |
CCL28 | CCL28 antibody |
CXCL1 | CXCL1 antibody |
Approved symbol | Common name |
---|---|
MMP1 | MMP1 antibody |
FGF7 | KGF/FGF-7 antibody |
FGF4 | FGF4 antibody |
CCL26 | CCL26/Eotaxin-3 antibody |
CALCB | CALCB antibody |
PSAP | PSAP/Prosaposin antibody |
RAC1 | Rac1 antibody |
INS | Insulin antibody |
CCL17 | TARC antibody |
CCL14 | CCL14 antibody |
Approved symbol | Common name |
---|---|
Fgf8 | FGF8 antibody |
PROK1 | Prokineticin 1/EG-VEGF antibody |
CCL19 | CCL19/MIP-3b antibody |
EPO | Erythropoietin antibody |
CCL23 | MPIF-1/CCL23 antibody |
ARF1 | ARF1 antibody |
FGF9 | FGF9 antibody |
PDCD1LG2 | PD-L2 antibody |
CCL7 | MCP3 antibody |
CSF3 | G-CSF antibody |
Application | ELISA |
---|---|
Dilution | 1:1000-1:2000 |
Notes |
Application | IHC |
---|---|
Dilution | 1:200-1:1000 |
Notes |
Application | ICC_IF |
---|---|
Dilution | 1:200-1:1000 |
Notes |